
I'm fast, good hustler up and down the court. I'm small but it makes it easier for me to get around people and bigger defenders. I'm also a good 3-point shooter and free throw.
| Statistic | 2019 Varsity Team | 2018 Sacred Hoops |
|---|---|---|
| Points/Game | 5.1 | 12 |
| Season High Points | 11 | 16 |
| Rebounds/Game | 1.4 | 2 |
| Season High Rebounds | 4 | 4 |
| Assists/Game | 0.7 | 4 |
| Season High Assists | 3 | 7 |
| Steals/Game | 1.1 | 1 |
| Field Goal Pct. | 35 | 71% |
| Free Throw Pct. | 75 | 80% |
| 3 Point FG Pct. | 28 | 81% |
| Games Played | 16 | 13 |
| Blocks/Game | 1 | |
| 3 Point FG's | 22 |






