
Abby Bloom 2015 S...I am open to transferring for the fall of 2019
| Statistic | 2016 Varsity Team | 2015 Varsity Team | 2015 Next Level Gol | 2014 Varsity Team | 2014 Next Level Gol | 2013 Varsity Team |
|---|---|---|---|---|---|---|
| Handicap | 3.0 | 10 | 11 | |||
| 18 Hole Avg. | 77 | 81 | 82 | 86 | 87 | 95 |
| 18 Hole Low | 72 | 76 | 78 | 79 | 79 | 90 |
| 9 Hole Low | 32 | 35 | 35 | 37 | 39 | 45 |
| GIR | 12/18 | |||||
| Driving Accuracy | 11/14 | 79% | ||||
| Longest Drive | 270 | 260 | 260 | 260 | 250 | 255 |
| Putts per 18 | 30 | 30 | 36 | 36 |







