
Hi, my name is Macie McCubbin, a junior at Paul Laurence Dunbar High School. I am a competitive swimmer for Highbridge Aquatics, Paul Laurence Dunbar Swim and Dive team, and Copperfield Crocodiles. I have been swimming for almost 11 years but competitively swimming for around 9 years. I was on the 2019,2020, 2021, and 2022 Combined Region 8 Champion teams. Along with the 2021 and 2022 Kentucky High School Swimming and Diving Combined State Champion Team. Also, have been on the 2010, 2011, 2014, 2015, 2016, 2017, 2018, and 2019 Manowar Swim Conference Champion teams. I am a dedicated student-athlete, participating in ways to help better my school along with the future. All 3 of my teams have become a family and people that I can go to when I need someone to talk to, support me, cry to, and are the people I am closest to now. I surround myself with positive attitudes and supportment for and from my teammates. Swimming has taught me so many important and valuable lessons like not dwelling on my weaknesses but using them in a way to better my swimming, not to hide from my problems but to face them head-on, to not worry about what others think about me, and so many other things that have created and helped me become the person I am today. Without swim and the people I have in my life now, I have no idea what I would have become and done in these past years. I am a competitive, dedicated, and confident swimmer who is willing to put her effort into both the water and the world.
| Event | 2021 Varsity Team | 2020 Varsity Team | 2020 Highbridge Aqu |
|---|---|---|---|
| 100Y Breast | 1:10.37 | 1:13.42 | 1:10.47 |
| 200Y IM | 2:16.54 | 2:16.54 | |
| 500Y Free | 5:33.47 | 5:32.00 | |
| 50M Free | 30.63 | ||
| 50Y Free | 26.43 | ||
| 100M Free | 1:06.82 | ||
| 100Y Free | 57.20 | ||
| 200M Free | 2:26.30 | ||
| 200Y Free | 2:02.86 | ||
| 400M Free | 5:03.59 | ||
| 800M Free | 10:43.03 | ||
| 100M Back | 1:20.79 | ||
| 100Y Back | 1:07.42 | ||
| 200Y Back | 2:25.20 | ||
| 100M Breast | 1:20.31 | ||
| 200M Breast | 2:56.59 | ||
| 200Y Breast | 2:29.90 | ||
| 100M Fly | 1:17.09 | ||
| 100Y Fly | 1:03.44 | ||
| 200Y Free Relay (Split) | 25.85 | ||
| 400M Free Relay (Split) | DQ but was 1:04.30 | ||
| 200M Med Relay (Split) | 36.15 (Breastroke) | ||
| 400M Med Relay (Split) | 1:10.30 (Breastroke) | ||
| 400Y Med Relay (Split) | 1:20.81 (Breastroke) | ||
| 200M IM | 2:42.54 | ||
| 400M IM | 5:33.36 | ||
| 400Y IM | 4:47.10 |







