
| Event | 2021 Varsity Team | 2021 Highbridge Aqu |
|---|---|---|
| 100Y Free | 52.23 | 52.04 |
| 200Y Free | 1:55.92 | 1:53.40 |
| 200Y Free Relay (Split) | 24.63 | 24.79 |
| 50Y Free | 24.75 | |
| 500Y Free | 5:17.69 | |
| 800M Free | 10:14.54 | |
| 100Y Back | 57.66 | |
| 200Y Back | 2:08.24 | |
| 100Y Fly | 58.18 | |
| 400Y Free Relay (Split) | 52.98 |







