
2021 Spotlight #2
2021 SpotlightHi I'm Emma Cusumano! I have been competitively swimming since I was 6 years old. My passion and drive for swimming has pushed me to be the competitive athlete that I am today. I love to work hard and see improvement in my times and technique.
I am a team leader and always try to put smiles on my teammates and coaches faces. Having a positive influence on my peers is one of my favorite things to do. I am a very coachable athlete and devote my time to hard work both in and out of the pool.
I have a 3.9 GPA and work hard in the classroom. I am interested in majoring in Marine Biology, or something of that assortment. Since I am a junior, I am still exploring my options, but would like to go south for college to pursue this area of study and swim competitively. I have always wanted to swim in college and would like to find a college where I can push myself both athletically and academically.
| Event | 2021 Varsity Team | 2021 Novi Sturgeons | 2020 Varsity Team | 2020 South Lyon Aqu | 2019 Varsity Team |
|---|---|---|---|---|---|
| 50Y Free | 25.04 | 25.18 | 25.91 | 26.31 | 26.89 |
| 100Y Free | 56.03 | 56.81 | 57.72 | ||
| 200Y Free | 2:02.63 | 2:04.98 | 2:07.43 | ||
| 500Y Free | 5:35.33 | ||||
| 100Y Back | 1:02.08 | 1:01.63 | 1:02.31 | 1:02.71 | |
| 50Y Breast | 32.66 | 32.81 | |||
| 100Y Breast | 1:09.46 | 1:10.97 | 1:19.23 | ||
| 100Y Fly | 1:05.62 | 1:07.90 | 1:08.57 | ||
| 200Y Med Relay (Split) | 26.83 (fly) | 27.31 (fly) | 25.32 (free) | ||
| 200Y IM | 2:13.54 | 2:15.13 | |||
| 200M Back | 2:39.39 | ||||
| 400Y IM | 5:10.98 | ||||
| 200Y Free Relay (Split) | 24.77 | ||||
| 200Y Back | 2:14.45 | ||||
| 400Y Free Relay (Split) | 55.52 | ||||
| 200M IM | 2:19.81 |







