
2021 Spotlight #2
2021 Spotlight| Event | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|
| 100Y Free | 56.11 | 1:01.12 |
| 200Y Free | 2:11.33 | 2:10.36 |
| 500Y Free | 5:58.90 | 5:47.29 |
| 50Y Back | 30.47 | |
| 100Y Back | 1:08.42 | 1:08.28 |
| 100Y Breast | 1:18.69 | 1:20.80 |
| 200Y Free Relay (Split) | 25.54 | 25.97 |
| 200Y IM | 2:18.62 | |
| 50Y Free | 27.72 | |
| 100Y Fly | 1:03.53 | |
| 400Y Free Relay (Split) | 59.13 |







