
| Event | 2019 Greater Philad | 2018 Varsity Team | 2018 Greater Philad |
|---|---|---|---|
| 50Y Free | 29.15 | 30.08 | |
| 100Y Free | 1:02.44 | 1:05.85 | |
| 200Y Free | 2:12.51 | 2:20 | 2:20.59 |
| 500Y Free | 5:56.59 | 6:26.6 | 6:12.86 |
| 100Y Back | 1:08.22 | 1:11.15 | 1:11.15 |
| 200Y Back | 2:27.31 | 2:35.52 | |
| 100Y Breast | 1:24.21 | 1:25.86 | 1:26.03 |
| 100Y Fly | 1:13.08 | 1:16.09 | |
| 200Y IM | 2:32.76 | 2:39.92 | |
| 400Y Free Relay (Split) | 1:03.85 | ||
| 200M IM | 2:38.56 | ||
| 200Y Breast | 3:02.04 |







