
2022 HighlightsMy goal for the future is to attend swim at the collegiate level and to earn an education. I am a good candidate for your team because I am a hard worker, dedicated, and teachable. I am eager to learn and want to become a better swimmer. I have been successful each year I have swam either for the club team or the high school varsity swim teams that I have been on. I have good grades and make friends easily. I love to compete and even practice! I enjoy all aspects of the sport of swimming and what it has done for me as a person and as an athlete. I look forward to hearing from you!
| Event | 2022 Varsity Team | 2022 RGS | 2021 RGS Stingrays | 2020 RGS Stingrays |
|---|---|---|---|---|
| 50M Free | 25.17 | 28.25 | ||
| 50Y Free | 24.64 | 25.17 | 25.12 | |
| 100Y Free | 54.18 | 55.19 | ||
| 200Y Free | 1.59.96 | 2:07.10 | ||
| 200Y IM | 2.17.34 | |||
| 100M Free | 104.13 | |||
| 500Y Free | 5:47.48 | |||
| 50Y Back | 29.35 | |||
| 100M Back | 1:11.21 | |||
| 100Y Back | 1:01.95 | |||
| 200M Back | 2:35.61 | |||
| 100M Fly | 1:16.15 | |||
| 200M Fly | 2:57.75 | |||
| 200M IM | 2:41.97 | |||
| 400M IM | 5:57.48 |







