
Jessie Pugh #9 Ar...
2023 Highlights
2022 Highlights
2022 Highlights I'm looking for a school that can provide me with academic success to a career in Physical Therapy, while also providing balance competing competitively on a great softball team.
| Statistic | 2022 Varsity Team | 2022 Bullpen Bulls | 2021 Varsity Team | 2020 Bullpen Bulls | 2018 Armstrong Elit |
|---|---|---|---|---|---|
| BA | .424 | .474 | .391 | .500 | .527 |
| GP | 27 | 43 | 25 | 45 | 47 |
| AB | 85 | 95 | 69 | 94 | 112 |
| R | 23 | 39 | 25 | 42 | 54 |
| H | 35 | 41 | 27 | 47 | 59 |
| HR | 11 | 14 | 10 | 17 | 9 |
| RBI | 44 | 47 | 27 | 53 | 41 |
| Slug% | .782 | 1.032 | .841 | 1.181 | .839 |
| BB | 10 | 11 | 8 | 16 | 17 |
| SO | 21 | 12 | 24 | 17 | 10 |
| OB% | .485 | .528 | .455 | .571 | .595 |
| Sac | 0 | 1 | 0 | 0 | |
| SB/Att. | 2 | 3/1 | 7/1 | 26 | |
| Put outs | 160 | 78 | 108 | 54 | 128 |
| Assists | 3 | 12 | 8 | 2 | 23 |
| Errors | 4 | 5 | 4 | 1 | 3 |
| Fld% | .976 | .947 | .966 | 9.66 | .981 |
| Team Record | 23-4 | 28-8-2 | 18-6 | 30-14-1 | 41-7 |
| 2B | 9 | 1 | 5 | 12 | |
| 3B | 1 | 0 | 4 | 1 |







