
2020 Highlights As a Club and High School full-time swimmer. I've devoted many hours to the pool. Making Varsity as a freshman (2019) was a huge accomplishment. I am a mid-distance swimmer. The races I am most strong in are 100 Back and 200 IM. In school, I'm part of the Black Culture Club and I have a 5.3 GPA on a 6.0 scale. My college goals are to receive an Athletic Scholarship and attend a great college both academically and athletically. I love to bring positive energy to meets and most importantly practice. I'm not sure what I want to get my degree in but I plan on ensuring I have options.
| Event | 2020 Varsity Team | 2020 sienna plantat | 2019 Varsity Team |
|---|---|---|---|
| 50M Free | 31.75 | ||
| 100M Free | 1:11.48 | ||
| 50M Back | 39.75 | ||
| 50Y Free | 32.49 | 32.99 | |
| 100Y Free | 1:11.48 | 1:21.55 | |
| 200Y Free | 2:39.49 | ||
| 50Y Back | 39.92 | 40.98 | |
| 100Y Back | 1:24.29 | 1:26.39 | |
| 200Y Back | 2:57 | 3:44.25 | |
| 50Y Breast | 47.23 | ||
| 100Y Breast | 1:42.44 | 2:06.46 | |
| 50Y Fly | 40.27 | ||
| 100Y Fly | 1:33.26 | 1:33.16 | |
| 200Y IM | 3:10.08 | 3:16.60 | |
| 200M Free | 3:338.91 | ||
| 400M Free | 7:56.64 | ||
| 500Y Free | 8:08.92 | ||
| 200Y Breast | 5:17.78 |







