
| Event | 2020 Varsity Team | 2019 Varsity Team | 2019 YKV Kraken | 2018 Varsity Team |
|---|---|---|---|---|
| 500Y Free | 5:38.85 | 5:43.02 | 5:38.85 | 5:47.73 |
| 100Y Back | 1:11.32 | 1:09.25 | ||
| 50Y Fly | 29.23 | |||
| 100Y Fly | 102.79 | 102.83 | 1:04.38 | |
| 200Y Med Relay (Split) | 28.38 fly | |||
| 50M Fly | 29.74 | |||
| 400Y Free Relay (Split) | 57.89 | 58.25 | ||
| 50Y Free | 27.90 | |||
| 100Y Free | 59.91 | |||
| 200Y Free | 2:08.41 | |||
| 100M Breast | 1:25.99 | |||
| 100M Fly | 1:02.79 | |||
| 200Y Fly | 2:20.26 | |||
| 200Y Free Relay (Split) | 28.14 | |||
| 800Y Free Relay (Split) | 2:10.82 | |||
| 400Y Med Relay (Split) | 1:04.88 fly | |||
| 200Y IM | 2:25.68 | |||
| 400Y IM | 5:12.43 |







