

| Event | 2023 Varsity Team | 2023 Capital City A | 2022 Varsity Team |
|---|---|---|---|
| 100Y Fly | 1:02.04 | 1:03.76 | 1:03:06 |
| 200Y Free Relay (Split) | 27.27 | ||
| 200Y Med Relay (Split) | 27.62 | ||
| 400Y Med Relay (Split) | 1:00.41 | ||
| 200Y IM | 2:38.25 | 2:39.13 | |
| 50M Free | 30.68 | ||
| 50Y Free | 27.70 | 29.89 | |
| 100M Free | 1:09.97 | ||
| 100Y Free | 1:00.52 | 1:04.50 | |
| 200Y Free | 2:23.14 | ||
| 100M Back | 1:19.57 | ||
| 100Y Back | 1:09.71 | 1:15.42 | |
| 100M Breast | 1:41.54 | ||
| 100Y Breast | 1:28.57 | ||
| 200Y Breast | 3:25.72 | ||
| 100M Fly | 1:12.02 | ||
| 200M Fly | 3:01.89 | ||
| 200Y Fly | 2:37.21 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












