
Indoor Nike Natio...| Event | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|---|
| 4x100M (Split) | 12.8 | |||||
| 4x400M (Split) | 59.7 | 1:04.9 | 1:06.21 | 1:07.92 | 1:09.42 | |
| 100M | 13.3 | |||||
| 200M | 27.3 | 29.11 | 29.23 | 28.92 | ||
| 400M | 1:01.53 | 64.5 | 65.54 | |||
| 4x200M (Split) | 27.2 | 28.93 | ||||
| Sprint Medley (Split) | 27.6 | 28.53 | ||||
| 55M | 8.25 | 8.41 | ||||
| 300MH | 52.9 | |||||
| High Jump | 4'6 |







