
3/7/20 Tulsa, OK ...
2019-20 Highlights
2019 HighlightsI have been a multisport athlete my entire life. However, my focus changed my freshman year as I helped my volleyball team to our school’s first state tournament appearance. From that moment on, the high competition level of volleyball became addicting. As a starter I learned the values of teamwork, leadership, and family. I am dedicated more than ever to improving my skills throughout my high school and club career as I work towards my first dream of playing volleyball at the collegiate level.
I am interested in a larger school but I am open to attending anywhere that has a great biology department as I pursue my second dream of becoming an orthodontist. As a multi-sport athlete I do believe I would be a great asset for your team, because I not only have the drive to compete at the next level but also the character, work-ethic, and leadership skills to make an immediate impact for your program.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| Attack Kills | 518 | 362 | 276 | 99 |
| Attack Errors | 141 | 137 | 88 | 93 |
| Total Attempts | 1053 | 885 | 613 | 335 |
| Kill Percentage | 49.2% | 40.9% | 45% | 29.6% |
| Kills/Game | 6.8 | 4.5 | 3.3 | 1.1 |
| Assist Percentage | 0 | 22.2% | ||
| Assists/Game | 0 | 0.5 | 0.9 | 0.1 |
| Solo Blocks | 10 | 27 | 60 | 3 |
| Assisted Blocks | 25 | 26 | 39 | 32 |
| Block Errors | 4 | 20 | 62 | 11 |
| Total Blocks | 35 | 53 | 99 | 35 |
| Blocks/Game | 0.5 | 0.6 | 2.7 | 0.9 |
| Digs | 349 | 273 | 267 | 144 |
| Digs/Game | 4.6 | 3.4 | 7.2 | 3.5 |
| Receiving Chances | 354 | 338 | 293 | 203 |
| Receiving Errors | 54 | 50 | 22 | 49 |
| Aces | 62 | 72 | 76 | 45 |
| Aces/Game | 0.8 | 0.9 | 0.9 | 0.5 |
| Service Errors | 35 | 34 | 75 | 62 |
| Serving Percentage | 86.5% | 88.4% | 78.1% | 68.7% |
| Games Played | 76 | 81 | 84 | 92 |
| Matches Played | 31 | 34 |







