
I am one of the youngest students in my class. In elementary school, I excelled to the point of getting of being transferred to a grade higher. From there I pushed myself to continue to excel both academically and with my abilities in sports. For most of the time I have been in higher levels of learning in the classroom as well as placed on higher age level teams (softball, basketball, and volleyball). I want to make a difference, not only on the court, but outside of that. Joining the volleyball team for my school as a freshman and making JV1 over upperclassmen was difficult. I not only pushed myself to the best of my abilities but also pushed my teammates with a more positive attitude on and off the court. I always keep my head held high and show my teammates and classmates what a real leader looks like. I was nominated as a co-captain and most valuable player on my volleyball team as a freshman. I even suited up for varsity my freshman year during sectionals and was given the opportunity to help them in their last game. I am eager to learn new techniques and hear feedback on my playing to better myself on and off the court. I am interested in pursuing a career in the medical field, wherever that may take me.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Attack Kills | 285 | 47 | |
| Attack Errors | 146 | 14 | |
| Total Attempts | 931 | 148 | |
| Kill Percentage | 30.6 | 31.8 | |
| Kills/Game | 2.9 | 1.7 | |
| Assists/Game | 0.3 | 0.2 | |
| Solo Blocks | 8 | 9 | 6 |
| Assisted Blocks | 27 | 47 | 6 |
| Block Errors | 0 | 0 | |
| Total Blocks | 35 | 56 | 12 |
| Blocks/Game | 0.4 | 1.5 | 1.5 |
| Digs | 289 | 208 | 69 |
| Digs/Game | 2.9 | 5.6 | 8.6 |
| Receiving Chances | 525 | 378 | 84 |
| Receiving Errors | 52 | 49 | 10 |
| Aces | 42 | 50 | 9 |
| Aces/Game | 0.4 | 0.5 | 0.3 |
| Service Errors | 24 | 35 | 14 |
| Serving Percentage | 93.4 | 91.2 | 80.3 |
| Games Played | 100 | 98 | 28 |
| Matches Played | 37 | 37 | 8 |







