

| Statistic | 2022 Palmer Little | 2021 Wasilla road w | 2021 Palmer Little | 2021 Palmer little |
|---|---|---|---|---|
| Avg. | .471 | .632 | .300 | |
| GP/GS | 9 | 8 | 4 | |
| AB | 17 | 19 | 10 | |
| R | 22 | 13 | 5 | |
| H | 8 | 12 | 3 | |
| 2B | 2 | 1 | ||
| RBI | 9 | 8 | 4 | |
| SLG% | .588 | .684 | ||
| BB | 15 | 10 | 5 | |
| HBP | 3 | 1 | 1 | |
| SO | 3 | 3 | 6 | |
| OB% | .743 | .562 | ||
| SB/Attempts | 31 | 22 | 7 | |
| PO | 26 | 24 | 5 | |
| Assists | 3 | 5 | 2 | |
| Errors | 6 | 0 | 1 | |
| Fielding % | .829 | 1.000 | .875 | |
| CS/SBA | 4 | |||
| Team Record | 6-8 | 8-3 | 3-1 | |
| ERA | 3.750 | 3.5 | 9.692 | 3.652 |
| W-L (Pitching Record) | 1-0 | 2-1 | ||
| Games Started | 1 | 3 | 1 | |
| Innings Pitched | 18.2 | 14 | 13 | 7.2 |
| Hits | 24 | 18 | 21 | 14 |
| Runs Allowed | 27 | 13 | 18 | 7 |
| Earned Runs | 10 | 7 | 18 | 4 |
| Batter's BB | 13 | 4 | 14 | 4 |
| Batter's SO | 36 | 11 | 15 | 7 |
| Batter's HBP | 1 | 3 | 3 | 3 |
| Types of Pitches | Fastball, curveball, knuckleball, slider | Fastball, curveball, knuckleball, slider where | Fastball, curveball, knuckleball, slider | |
| Saves | 1 | 2 | ||
| Appearances | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












