

Matt Korman Catch...
September 2015I am extremely passionate about baseball and playing baseball in college has always been a dream of mine. I am never content to just be on a team. Whichever position or team I am a part of I strive to make a difference. I am a hard worker who leads by example and am focused on the team aspect of the game rather than individual statistics. I am a positive person who is always focused on the bright side, but I will never be content with good enough (on or off the field). I also strive to ensure my teammates are playing the best they possibly can, staying after practice to throw another bullpen, throwing long-toss before practice, I try to make whichever team I am on as comfortable as possible so they can do their job. When I'm not playing baseball I miss it, I've tried to separate myself from the game of baseball but discovered a deeper passion than before. I apply the same drive to succeed in my academic pursuits as I do in baseball I strive to achieve high marks in class because the most important part of a student-athlete is being priviledged enough to play the sport I love while getting a great education.
| Statistic | 2015 Babe Ruth Calg | 2015 Babe Ruth Calg | 2014 Babe Ruth Calg | 2013 Calgary Rocky |
|---|---|---|---|---|
| Avg. | .569 | .323 | .439 | .382 |
| GP/GS | 19 | 12 | 24 | 25 |
| AB | 51 | 31 | 57 | 68 |
| R | 19 | 8 | 27 | 19 |
| H | 29 | 10 | 25 | 26 |
| 2B | 8 | 0 | 9 | 4 |
| 3B | 0 | 0 | 1 | 1 |
| HR | 0 | 0 | 0 | 2 |
| RBI | 17 | 6 | 24 | 20 |
| SLG% | .725 | .322 | .632 | .559 |
| BB | 6 | 6 | 18 | 14 |
| HBP | 4 | 2 | 2 | |
| SO | 5 | 5 | 11 | 10 |
| OB% | .639 | .410 | .563 | .494 |
| SB/Attempts | 16/17 | 6/8 | 11/12 | 14/17 |
| PO | 86 | 11 | 111 | 122 |
| Assists | 15 | 15 | 9 | 8 |
| Errors | 5 | 4 | 8 | 2 |
| Fielding % | .962 | .867 | .938 | .985 |
| CS/SBA | 1/17 | 2/8 | 1/12 | 3/17 |
| Team Record | 15-10 | 8-5 | 14-10 | 21-4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








