
Fall 2021/1st HS ...
Summer 2021 - Mar...
2019 HighlightsHello, My name is Noah Scilley. I'm currently in my Sophomore year at Gilbert Classical Academy. My school is highly competitive academically, among the top 10 in Arizona. I'm an A/B student who believes that academics always takes top priority before anything else. I'm a highly competitive player, who's always looking to improve and get better, and I'm never afraid to back down from a tough situation. My primary position is as a pitcher, but I'm willing to play anywhere else in the field if needed. I hope to play baseball for as long as I possibly can, and I would love to continue my journey throughout college.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Marucci Athlet | 2020 Varsity Team | 2019 Arizona Core B |
|---|---|---|---|---|---|
| Avg. | .340 | .326 | .182 | .000 | |
| GP/GS | 21/21 | 18/18 | 4/4 | 5 | |
| R | 21 | 1 | 0 | ||
| H | 17 | 15 | 2 | 1 | |
| 2B | 6 | 3 | 1 | 0 | |
| RBI | 18 | 8 | 1 | 0 | |
| SLG% | .460 | .391 | |||
| BB | 14 | 15 | 2 | 3 | |
| OB% | .500 | .492 | |||
| SB/Attempts | 4/4 | 14/17 | 2/3 | 0 | |
| Team Record | 14-7 | 7-11 | 17-7-4 | 1-3 | 1-4 |
| Types of Pitches | FB, Curve, ChangeUp, Slider | FB, Curve, ChangeUp, Slider | FB, Curve, ChangeUp, Slider | Fastball/Curveball/Slider | 4SFB, CB, CIR CH |
| ERA | .093 | 3.09 | 1.99 | 2.92 | 1.500 |
| W-L (Pitching Record) | 3-2 | 4-5 | 6-0-1 | 1-0 | 1-1 |
| Appearances | 10 | 9 | 12 | 3 | 2 |
| Games Started | 5 (2 starts cancelled due to other teams covid issues) | 9 | 11 | 2 | 2 |
| Complete Games | 1 | 2 | 1 | 1 | 1 |
| Saves | 2 | 0 | |||
| Innings Pitched | 37.2 | 31.2 | 49.0 | 12 1/3 | 11 |
| Hits | 19 | 30 | 6 | 7 | |
| Earned Runs | 5 | 14 | 14 | 4 | 3 |
| Batter's BB | 16 | 15 | 4 | 4 | |
| Batter's SO | 70 | 63 | 54 | 19 | 8 |
| Batter's HBP | 0 | 1 | 1 | 2 | |
| AB | 46 | 11 | 8 | ||
| Assists | 3 | 1 | 1 | ||
| Errors | 0 | 0 | 0 | ||
| Fielding % | 1.000 | 1.000 | 1.000 | ||
| Runs Allowed | 16 | 8 | 5 | ||
| 3B | 0 | 0 | |||
| HR | 0 | 0 | |||
| HBP | 0 | 0 | |||
| SO | 3 | 1 | |||
| PO | 3 | 4 |







