
PBR Top Prospect ...
January 2021
June 2020
Kade Ratcliff 2022
December 2020Hello, my name is Kade Ratcliff. I am a 6’0”, 179 lb 1B, OF, 3B 2022 from Springdale, AR. I have devoted my life to baseball and am determined to do whatever it takes to play at the next level. I have been working out everyday with morning skills sessions at school and weight training in the afternoon. I am getting bigger, stronger and faster everyday and will continue to work with my private hitting coach in 2022. My hitting approach is to drive the ball, hard. Mostly a gap-to gap hitter, but have plenty of homerun power. I take pride in my ability to build lasting relationships with coaches and teammates and feel it‘s necessary to always lead by example. No nonsense here. I just want a chance. Thank you for viewing my profile. Please feel free to contact me with any questions. Twitter account: @kade_ratcliff
| Statistic | 2021 Pro Source Ath | 2020 Junior Varsity | 2020 Pro Source Ath | 2019 Freshman Team | 2019 NWA Prospects |
|---|---|---|---|---|---|
| Avg. | .476 | .538 | .423 | .395 | .354 |
| GP/GS | 12/12 | 4/4 | 37/37 | 20/20 | 22/22 |
| AB | 21 | 13 | 78 | 43 | 48 |
| R | 7 | 6 | 24 | 5 | 13 |
| H | 10 | 7 | 33 | 17 | 17 |
| 2B | 3 | 4 | 8 | 4 | 3 |
| 3B | 0 | 1 | 4 | 0 | 1 |
| HR | 1 | 0 | 2 | 0 | 0 |
| RBI | 6 | 7 | 31 | 7 | 8 |
| SLG% | .762 | 1.000 | .705 | .488 | .458 |
| BB | 6 | 4 | 22 | 11 | 10 |
| HBP | 1 | 0 | 9 | 7 | 2 |
| SO | 4 | 1 | 16 | 5 | 10 |
| OB% | .607 | .647 | .557 | .556 | .475 |
| SB/Attempts | 2/2 | 3/3 | 4/6 | 5 | 2 |
| Team Record | 7-5 | 4-0 | 22-12-3 | 17-2-1 | 11-10-1 |
| Errors | 0 | 1 | |||
| Fielding % | 100 | .992 | |||
| CS/SBA | 0/3 | .667 | |||
| Types of Pitches | Fastball/Slider/Changeup/Curve | Fastball/Slider/Changeup/Curve | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | |
| ERA | 0.000 | 2.333 | 2.4 | 3.5 | |
| W-L (Pitching Record) | 1-0 | 0-0 | 1-0 | 1-1 | |
| Appearances | 4 | 1 | 10 | 6 | |
| Games Started | 2 | 1 | 6 | 3 | |
| Complete Games | 0 | 0 | 0 | 1 | |
| Saves | 0 | 0 | 0 | 0 | |
| Innings Pitched | 8 | 3 | 15 | 18 | |
| Hits | 2 | 4 | 9 | 12 | |
| Runs Allowed | 1 | 1 | 11 | 7 | |
| Earned Runs | 0 | 1 | 4 | 4 | |
| Batter's BB | 3 | 1 | 9 | 7 | |
| Batter's SO | 14 | 1 | 10 | 10 | |
| Batter's HBP | 1 | 0 | 2 | 2 | |
| PO | 113 | ||||
| Assists | 7 |







