

2020 bun results ...
2019 uncut at bat...
catching clip 2019
2019 catching clip| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Avg. | .467 | .219 |
| GP/GS | 17 | 12 |
| AB | 45 | 32 |
| R | 19 | 5 |
| H | 21 | 7 |
| 2B | 6 | 1 |
| 3B | 1 | 0 |
| HR | 0 | 0 |
| RBI | 19 | 7 |
| SLG% | .644 | .250 |
| BB | 12 | 3 |
| HBP | 1 | 1 |
| SO | 4 | 8 |
| OB% | .586 | .306 |
| SB/Attempts | 16 | 5 |
| PO | 37 | 57 |
| Assists | 2 | 5 |
| Errors | 0 | 10 |
| Fielding % | 1.0 | .848 |
| CS/SBA | CS =2 | |
| Team Record | 6-2 league, overall 10-8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












