
Conner Batzer RHP
November 2019
November 2017My goals for college are to enroll in an engineering program and earn the opportunity to play on their baseball program. Like all young men of my age, I aspire to play in the MLB. My role model is Justin Verlander and the amazing accomplishments he has achieved is a true inspiration to me. I would make a great contribution to any team because, I am versatile anywhere in the field, but my strongest aspect is when I take the mound. I am a great pitcher, a good catcher, I can play all the bases, but I am particularly good at third, and I play the outfield very well and am known for my ability to throw from the outfield to the infield. Off the field I am an honors student, I’m a California Junior Scholarship Federation member, and I was in ASB for my sixth and seventh grade year. I also play as a starter on my eighth grade school basketball team. In school I love math and engineering, so I’m hoping to go to a school that excels in those categories. My local 2017 All-Star team swept through to the District tournament, we won Regional, and went 3-2 in Super- Regional. In every game I play, I try to set the tempo for my team and pickup my teammates in every situation. I currently play on the Southern California Bombers.
Conner Batzer
| Statistic | 2019 Varsity Team | 2018 AV Venom | 2017 AV Venom | 2017 IWV Sidewinder |
|---|---|---|---|---|
| Avg. | .214 | .345 | .259 | .471 |
| GP/GS | 7/4 | 45/45 | 35 | 14/14 |
| AB | 14 | 87 | 72 | 34 |
| R | 2 | 22 | 13 | 13 |
| H | 3 | 30 | 19 | 16 |
| 2B | 0 | 5 | 2 | 10 |
| 3B | 0 | 0 | 0 | 0 |
| HR | 0 | 4 | 0 | 0 |
| RBI | 1 | 14 | 12 | 19 |
| SLG% | .214 | .540 | .283 | .765 |
| BB | 9 | 9 | 6 | 10 |
| HBP | 0 | 1 | 0 | 0 |
| SO | 4 | 25 | 13 | 6 |
| OB% | .522 | .412 | .314 | .591 |
| SB/Attempts | 0 | 11/12 | 13/17 | |
| PO | 4 | 71 | 23 | 35 |
| Assists | 7 | 15 | 22 | 9 |
| Errors | 2 | 9 | 2 | 1 |
| Fielding % | .846 | .905 | .971 | .978 |
| Team Record | 6-16 | 28-16-1 | 15-21-2 | 11-3 |
| Types of Pitches | 4 | 5 | 4 | 4 |
| ERA | 6.74 | 3.561 | 2.551 | 1.400 |
| W-L (Pitching Record) | 1-4 | 9-2 | 6-3 | 6-0 |
| Appearances | 7 | 30 | 22 | 10 |
| Games Started | 4 | 13 | 15 | 8 |
| Complete Games | 0 | 6 | 2 | |
| Saves | 0 | 5 | 0 | 0 |
| Innings Pitched | 27 | 57 | 53 | 30 |
| Hits | 46 | 48 | 67 | 18 |
| Runs Allowed | 44 | 37 | 43 | 14 |
| Earned Runs | 26 | 29 | 23 | 6 |
| Batter's BB | 14 | 33 | 19 | 11 |
| Batter's SO | 15 | 93 | 46 | 47 |
| Batter's HBP | 8 | 5 | 0 | 2 |
| CS/SBA | 5/8 | 4/.235 |







