
2020 Fielding Video
2020 Highlights| Statistic | 2021 Varsity Team | 2019 Varsity Team | 2018 GBG Marucci 20 |
|---|---|---|---|
| Avg. | .317 | .400 | .555 |
| GP/GS | 30/30 | 5/4 | |
| AB | 82 | 15 | 9 |
| R | 22 | 4 | 2 |
| H | 26 | 2 | 5 |
| 2B | 3 | 4 | 2 |
| 3B | 0 | 0 | |
| HR | 0 | 0 | |
| RBI | 11 | 3 | 3 |
| SLG% | .381 | ||
| BB | 14 | 3 | |
| HBP | 7 | ||
| SO | 12 | ||
| OB% | .456 | ||
| SB/Attempts | 2/2 | ||
| PO | 0 | ||
| Assists | 34 | ||
| Errors | 2 | ||
| Fielding % | .959 | ||
| CS/SBA | 0/2 | ||
| Team Record | 24-6 | ||
| Types of Pitches | 4 Seam and 2 Seam FB, Knuckle Curve, and Change-up | ||
| ERA | 1.91 | ||
| W-L (Pitching Record) | 11-2 | ||
| Appearances | 13 | ||
| Games Started | 13 | ||
| Complete Games | 1 | ||
| Saves | 0 | ||
| Innings Pitched | 77 | ||
| Hits | 74 | ||
| Runs Allowed | 32 | ||
| Earned Runs | 21 | ||
| Batter's BB | 27 | ||
| Batter's SO | 60 | ||
| Batter's HBP | 3 |







