

May 2016I am very excited to hopefully get the chance at playing baseball at the next level. I have always adored the game of baseball. I am a very hard-nosed competitive guy, both in the classroom and on the field, but I am a very coachable kid. I have maintained a 3.6 GPA throughout high school. I have always strived to get great grades and always be on the honor roll. I am looking to pursue a degree in engineering. Baseball is a very fun and exciting sport. When I was playing in Denver I usually played shortstop, pitcher, and catcher. Since I have been in high school I have played anywhere on the diamond. I mainly play center field, pitcher, catcher, and first base. I would describe myself as a utility player in the field and at the plate a bat for average type of hitter. I bat right handed and had a .479 batting average my sophomore year. I am very excited to start the new chapter in my life. I want a challenge in both the classroom and on the field.
Also, thank you for taking time out of your day to take a look at me, I really appreciate it. I hope I am a potential fit for your school and athletic program.
| Statistic | 2016 Varsity Team | 2015 Varsity Team | 2014 Varsity Team |
|---|---|---|---|
| Avg. | .400 | .479 | .306 |
| GP/GS | 24 | 19 | 20 |
| AB | 75 | 71 | 62 |
| R | 39 | 23 | 17 |
| H | 30 | 34 | 19 |
| 2B | 2 | 10 | 4 |
| 3B | 0 | 2 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 20 | 30 | 7 |
| SLG% | .426 | .647 | .370 |
| BB | 26 | 5 | 5 |
| HBP | 1 | 1 | 0 |
| SO | 0 | 10 | 8 |
| OB% | .548 | .506 | .358 |
| SB/Attempts | 34/10 | 21/23 | 9 |
| PO | 57 | 27 | 72 |
| Assists | 21 | 10 | 11 |
| Errors | 4 | 5 | 5 |
| Fielding % | .951 | .881 | .943 |
| CS/SBA | 2/10 | 2/23 | 0 |
| Team Record | 18-6 | 8-11 | 8-12 |
| Types of Pitches | 4-seam, 2-seam, circle change-up, curveball. | ||
| ERA | 2.27 | ||
| W-L (Pitching Record) | 5-0 | ||
| Appearances | 13 | ||
| Games Started | 10 | ||
| Complete Games | 4 | ||
| Saves | 0 | ||
| Innings Pitched | 49.1 | ||
| Hits | 39 | ||
| Runs Allowed | 42 | ||
| Earned Runs | 16 | ||
| Batter's BB | 34 | ||
| Batter's SO | 63 | ||
| Batter's HBP | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












