

July 2019| Statistic | 2019 Junior Varsity | 2019 Varsity Team | 2019 Summit Basebal | 2018 Summit Basebal | 2018 Summit Basebal |
|---|---|---|---|---|---|
| Avg. | .513 | .00 | .311 | .520 | .412 |
| GP/GS | 12/12 | 10/0 | 20/20 | 22/22 | 32/32 |
| AB | 39 | 10 | 45 | 50 | 85 |
| R | 19 | 1 | 14 | 27 | 36 |
| H | 20 | 0 | 14 | 26 | 35 |
| 2B | 1 | 0 | 2 | 6 | 7 |
| 3B | 1 | 0 | 2 | 1 | |
| RBI | 13 | 1 | 11 | 24 | 32 |
| SLG% | .590 | .00 | .356 | .720 | .588 |
| BB | 13 | 3 | 10 | 13 | 17 |
| HBP | 2 | 0 | 1 | 3 | 1 |
| SO | 4 | 4 | 8 | 5 | 12 |
| OB% | .648 | .231 | .446 | .636 | .515 |
| SB/Attempts | 3/4 | 0/0 | 8/8 | 9/9 | 18/19 |
| PO | 24 | 2 | 24 | 19 | 41 |
| Assists | 6 | 3 | 8 | 1 | |
| Errors | 4 | 2 | 7 | 5 | 9 |
| Fielding % | .882 | .714 | .821 | .8 | .820 |
| CS/SBA | 1/3 | 0/0 | 0/8 | 0/9 | 1/19 |
| Team Record | 10-5 | 7-16 | 8*12 | 11-11-1 | 15-15-2 |
| Types of Pitches | 2 seam, 4 seam, Slit Finger, Slider/Curve | 2 seam, 4 seam, Slit Finger, Slider/Curve | 3 | 2 seam, 4 seam | 2 seam, 4 seam |
| ERA | 2.211 | 6.34 | 2.534 | 10.96 | 6.54 |
| W-L (Pitching Record) | 2-2 | 1-1 | 2-1 | ||
| Appearances | 4 | 8 | 5 | 12 | 15 |
| Games Started | 3 | 0 | 5 | 6 | 11 |
| Innings Pitched | 12.2 | 14.1 | 19.1 | 15.1 | 33 |
| Hits | 11 | 30 | 15 | 23 | 32 |
| Runs Allowed | 10 | 33 | 20 | 32 | 44 |
| Earned Runs | 4 | 13 | 7 | 24 | 24 |
| Batter's BB | 4 | 8 | 17 | 25 | 38 |
| Batter's SO | 17 | 11 | 20 | 19 | 53 |
| Batter's HBP | 3 | 3 | 4 | 2 | 8 |
| HR | 0 | 0 | 2 | ||
| Complete Games | 0 | 0 | 0 | ||
| Saves | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












