

2022 Highlights #2
2022 Highlights
2021 Highlights| Statistic | 2022 Varsity Team | 2022 Danbury Legion | 2021 Varsity Team |
|---|---|---|---|
| Avg. | .412 | .327 | .349 |
| GP/GS | 23/23 | 16/15 | 16 |
| AB | 66 | 55 | 43 |
| R | 24 | 15 | 13 |
| H | 28 | 18 | 15 |
| 2B | 4 | 6 | 6 |
| 3B | 5 | 3 | 0 |
| HR | 0 | 2 | 1 |
| RBI | 16 | 12 | 16 |
| SLG% | 618 | .655 | .558 |
| BB | 16 | 8 | 7 |
| HBP | 0 | 0 | 1 |
| SO | 11 | 10 | 8 |
| OB% | .524 | .400 | .442 |
| SB/Attempts | 2/2 | 4/6 | 3/3 |
| PO | 32 | 13 | 53 |
| Assists | 1 | 5 | 10 |
| Errors | 1 | 2 | 2 |
| Fielding % | .971 | .900 | .969 |
| CS/SBA | NA | na | |
| Team Record | 19-4 | 14-7 as of 7/13/22 | 14-6 |
| Types of Pitches | 2 Seam, 4 Seam, Changeup, Curveball | 2 Seam, 4 Seam, Changeup, Curveball | 2 seam, 4 seam, Changeup, Slider |
| ERA | 2.15 | 2.81 | 2.66 |
| W-L (Pitching Record) | 1-0 | 2-1 | 4-1 |
| Appearances | 6 | 6 | |
| Games Started | 2 | 3 | 6 |
| Complete Games | 0 | 1 | 1 |
| Saves | 2 | 2 | 0 |
| Innings Pitched | 13 | 22.1 | 23.2 |
| Hits | 9 | 24 | 20 |
| Runs Allowed | 4 | 7 | 9 |
| Earned Runs | 4 | 7 | 9 |
| Batter's BB | 3 | 6 | 9 |
| Batter's SO | 25 | 18 | 26 |
| Batter's HBP | 0 | 1 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












