
| Statistic | 2018 Varsity Team | 2018 The Hit Club | 2018 The Hit Club | 2017 The Hit Club |
|---|---|---|---|---|
| Avg. | 435 | 329 | 625 | .516 |
| AB | 69 | 73 | 24 | 93 |
| R | 29 | 29 | 15 | 44 |
| H | 21 | 8 | 9 | 48 |
| 2B | 6 | 6 | 4 | 10 |
| 3B | 2 | 6 | 2 | 7 |
| HR | 1 | 4 | 0 | 5 |
| RBI | 23 | 18 | 9 | 27 |
| SLG% | .717 | 740 | 958 | .935 |
| BB | 9 | 13 | 7 | 19 |
| HBP | 3 | 2 | 2 | 8 |
| SO | 9 | 7 | 8 | 5 |
| OB% | .500 | 433 | 727 | .615 |
| SB/Attempts | 17/20 | 14/17 | 8/9 | 28/30 |
| PO | 190 | 51 | 16 | 64 |
| Assists | 43 | 0 | 1 | 1 |
| Errors | 2 | 5 | 1 | 1 |
| Fielding % | 991 | 911 | 944 | .985 |
| CS/SBA | 3/20 | 3/17 | 1/9 | 2 |
| Team Record | 9-11 | 14-10-3 | 10-1 | 17-13-1 |
| GP/GS | 27 | 10 | 32 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












