

I would really like to be apart of a collage organization. I am mainly a pitcher but i can play anywhere you need me to. Thank you for the opportunity and i can’t wait to play for a great team
| Statistic | 2021 Junior Varsity |
|---|---|
| Avg. | .242 |
| GP/GS | 12 |
| AB | 33 |
| R | 4 |
| H | 8 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| RBI | 2 |
| Team Record | 5-7 |
| Types of Pitches | Fastball, Curve, Change, Slider, Knuckle |
| ERA | 2.86 |
| W-L (Pitching Record) | 2-2 |
| Appearances | 6 |
| Games Started | 4 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 22 |
| Hits | 20 |
| Runs Allowed | 21 |
| Earned Runs | 9 |
| Batter's BB | 16 |
| Batter's SO | 14 |
| Batter's HBP | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












