
2021 HS Week 4 Recap
2021 HS Week 3 Recap
2021 HS Week 2 Recap
2021 HS Week 1 Recap
May 2018Collegiate coaches: My name is Broc Parmer and I am a class of 2022 student-athlete at Pace High School. My family and I relocated to Pace in January 2020 from Kentucky. My parents have instilled in me to always be the best version of myself and I will succeed in anything I do. I strongly believe my academics are very important and I know without strong academics my athletic career wouldn't exist. I currently have a 4.15 (weighted) and 4.0 (unweighted) GPA and I am taking all honors and/or AP courses. I intend to further my academics by obtaining my MBA. As for my athletics, I served as a captain for my high school football team as a sophomore and for my high school baseball team as a freshman, at Madison Southern High in Berea, KY. As a captain I have learned the importance of leadership and being a team player. In the fall of 2017 I got to see my father inducted into his college Hall of Fame. In his speech he stated it was "Dedication, Determination and Desire," is what got him there, and I realized with that mindset I can accomplish my goals of playing college baseball, getting the Johnny Bench Award, and ultimately going pro. Thank you for taking your time to look at my profile.
| Statistic | 2021 Varsity Team | 2020 Junior Varsity | 2020 Next Level Bas | 2019 Varsity Team | 2018 Madison County |
|---|---|---|---|---|---|
| Avg. | .347 | .500 | .417 | .277 | .611 |
| GP/GS | 18/18 | 3/3 | 4/4 | 31/31 | 7/7 |
| AB | 49 | 6 | 12 | 101 | 18 |
| R | 10 | 2 | 3 | 10 | 9 |
| H | 17 | 3 | 5 | 28 | 11 |
| 2B | 3 | 0 | 0 | 7 | 1 |
| 3B | 1 | 1 | 0 | 2 | 2 |
| HR | 6 | 0 | 2 | 2 | 5 |
| RBI | 16 | 2 | 7 | 28 | 18 |
| SLG% | .816 | .833 | .917 | .446 | 1.722 |
| BB | 12 | 2 | 1 | 8 | 1 |
| HBP | 6 | 2 | 0 | 2 | 0 |
| SO | 14 | 0 | 3 | 32 | 1 |
| OB% | .515 | .700 | .462 | .339 | .632 |
| SB/Attempts | 0/1 | 0/0 | 0/0 | 1/2 | 3/5 |
| PO | 118 | 19 | 185 | 24 | |
| Assists | 14 | 1 | 13 | 0 | |
| Errors | 3 | 0 | 7 | 0 | |
| Fielding % | .978 | 1.000 | .966 | 1.000 | |
| CS/SBA | 9/29 | 3/5 | 15/45 | 1/3 | |
| Team Record | 8-10 | 3-0 | 12-4 | 16-15 | 6-1 |
| Types of Pitches | 4-seam FB, 2-seam FB, Changeup | ||||
| ERA | 0.00 | ||||
| W-L (Pitching Record) | 0-0 | ||||
| Appearances | 2 | ||||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 0 | ||||
| Innings Pitched | 3.0 | ||||
| Hits | 0 | ||||
| Runs Allowed | 0 | ||||
| Earned Runs | 0 | ||||
| Batter's BB | 2 | ||||
| Batter's SO | 6 | ||||
| Batter's HBP | 0 |







