
2025 Spotlight
2024 Spotlight
2023 Spotlight
2022 Highlights #2
2022 Spotlight
2022 Highlights
2022 Spotlight| Statistic | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|
| Avg. | .591 | .433 |
| GP/GS | 28/28 | 19/19 |
| AB | 93 | 67 |
| R | 54 | 25 |
| H | 55 | 29 |
| 2B | 14 | 10 |
| 3B | 1 | 1 |
| HR | 10 | 1 |
| RBI | 43 | 28 |
| SLG% | 1.086 | .657 |
| BB | 16 | 8 |
| HBP | 5 | 1 |
| SO | 15 | 12 |
| OB% | .661 | .494 |
| Team Record | 22-6 | 14-5 |
| Types of Pitches | Curveball, 2seam, 4seam, changeup | 2 seam, 4 seam, curve, slider, change up |
| ERA | 2.5 | 1.336 |
| Appearances | 11 | 10 |
| Games Started | 10 | 9 |
| Innings Pitched | 36 | 36.2 |
| Hits | 28 | 27 |
| Runs Allowed | 20 | 17 |
| Earned Runs | 13 | 7 |
| Batter's BB | 18 | 25 |
| Batter's SO | 56 | 51 |
| SB/Attempts | 5/6 | |
| PO | 25 | |
| W-L (Pitching Record) | 7-2 | |
| Complete Games | 2 | |
| Saves | 1 | |
| Batter's HBP | 2 |







