

Section Champions...
Section Champions...
Junior Year IPFW ...
Junior year IPFW ...
Gage Romack Salt ...I've worked with 2 minor league pitchers who have taught me how to pitch not just throw. I've been able to play on teams and not know anybody and still be a leader or follow. My goal is to play for a college team at any level that is competing for a championship at their level.
| Statistic | 2018 Varsity Team | 2018 Danville Post | 2017 Danville Post |
|---|---|---|---|
| Avg. | .460 | 305 | .330 |
| GP/GS | 30/30 | 37/35 | 37/36 |
| AB | 105 | 95 | 112 |
| R | 24 | 16 | 29 |
| H | 42 | 29 | 37 |
| 2B | 15 | 3 | |
| 3B | 1 | 1 | 3 |
| HR | 2 | 1 | 3 |
| RBI | 24 | 22 | 37 |
| SLG% | .687 | 358 | .491 |
| BB | 5 | 12 | 11 |
| HBP | 5 | 4 | 7 |
| SO | 14 | 13 | 16 |
| OB% | .505 | 405 | .423 |
| SB/Attempts | 15/16 | 4/4 | |
| PO | 20 | 89 | |
| Assists | 42 | 5 | |
| Errors | 12 | 8 | |
| Fielding % | .837 | .922 | |
| Team Record | 20-10 | 37-8 | |
| Types of Pitches | Fastball, Curveball, Changeup | 2 seam fastball, changeup, curveball | Fastball changeup curveball slider |
| ERA | 3.44 | 1.010 | 4.38 |
| W-L (Pitching Record) | 6-1 | 4-0 | 3-0 |
| Appearances | 12 | 18 | 6 |
| Games Started | 7 | 1 | 6 |
| Complete Games | 4 | 1 | 2 |
| Saves | 1 | 6/6 | 0 |
| Innings Pitched | 49.1 | 34.2 | 22.1 |
| Hits | 40 | 22 | 23 |
| Runs Allowed | 43 | 7 | 21 |
| Earned Runs | 23 | 5 | 14 |
| Batter's BB | 23 | 15 | 16 |
| Batter's SO | 43 | 32 | 23 |
| Batter's HBP | 3 | 4 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












