

Austin Sweet Infi...
Austin Sweet Batt...
Austin Sweet In-G...My name is Austin Sweet. I am a member of the Macomb High School class of 2022 with a 3.7 GPA, and starting third baseman for the Macomb Bombers this last season. I bat and throw right-handed, and I have also been known to step on the mound in relief when needed. When I am not in season, I do what I can to stay in shape, work on my skills, and continue to play where I can with Fall and Summer travel teams. This last summer I played third, second and a few games at first base for the West Central Elite 18U club team. I like to think of myself as a coach's player. I am willing to step in and fill any role needed, whether that is starting or from the bench. I know I have a job to do, and ready to step up and be there for my team and coaches.
Baseball brings real joy to my life, whether I am on the field or in the stands cheering on my favorite team. I played other sports growing up like basketball, flag football, soccer, but I always knew baseball was my sport. Since age 5, my love for the game has only grown as I played through the Little League ranks growing up in a small midwestern town to eventually joining travel teams at age 11. I believe I have the heart and the drive to excel to the next level, and I know to be successful you have to put in the hard work and continued effort. As I start my senior year, I am looking forward to one final season with my teammates, and exciting about the new opportunities that are ahead of me.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 West Central E | 2020 Macomb Saints |
|---|---|---|---|---|
| Avg. | .299 | .333 | .313 | .393 |
| GP/GS | 24/24 | 18/15 | 12/9 | |
| AB | 31 | 39 | 16 | 28 |
| R | 15 | 5 | 2 | 4 |
| H | 20 | 13 | 3 | 10 |
| 2B | 3 | 5 | 1 | 0 |
| 3B | 1 | 0 | 1 | 1 |
| RBI | 19 | 6 | 5 | 10 |
| SLG% | .373 | .462 | .500 | .464 |
| BB | 6 | 3 | 2 | 6 |
| HBP | 4 | 2 | 0 | 0 |
| SO | 9 | 6 | 2 | 8 |
| OB% | .380 | .409 | .467 | .500 |
| PO | 19 | 14 | 12 | |
| Assists | 12 | 2 | ||
| Errors | 7 | 5 | 2 | |
| Fielding % | .816 | .727 | .971 | |
| Team Record | 18-9 | 10-8 | 2 | 6-10-1 |
| HR | 0 | 0 | 0 | |
| SB/Attempts | 2/2 | 1/1 | 2/2 | |
| Types of Pitches | 2 Seam, 4 Seam, Change-up, Curveball, Slider | 2 Seam, 4 Seam, Change-up, Curveball, Slider | ||
| ERA | 4.846 | 3.09 | ||
| W-L (Pitching Record) | 0-0 | 0-0 | ||
| Appearances | 1 | 5 | ||
| Games Started | 0 | 1 | ||
| Complete Games | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 4.1 | 11 1/3 | ||
| Hits | 7 | 11 | ||
| Runs Allowed | 6 | 6 | ||
| Earned Runs | 3 | 5 | ||
| Batter's BB | 3 | 7 | ||
| Batter's SO | 1 | 8 | ||
| Batter's HBP | 2 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












