

Pitching - Oct 3,...
Pitching - July 2...
Pitching - July 1...
Pitching - July 8...
Pitching - Varsit...
Pitching - Februa...My earliest baseball memory is when I was four years old, determined to throw from the pitcher’s mound to my mom behind home plate. A former minor leaguer driving by stopped and asked if he could give me a few pointers. In that moment, my passion for the game connected with my desire to become a student of the game. As I grew older, I read every pitching mechanics book in our local library and watched videos to learn minor adjustments that improved my velocity and ball movement. I accepted feedback from coaches, and learned from other players. By being focused and observant at practices and in game situations, I increased my baseball intelligence…one of my greatest strengths as a player today.
I am eager to keep learning and improving at the game I greatly enjoy. I am a rising junior, with the desire to play the game that has shaped me into the person I am today at the highest level possible. My integrity, character, discipline, and drive are traits that have helped me be successful on the field. I look forward to bringing these qualities to my collegiate career and make an impact on your program.
| Statistic | 2019 Sophomore Team | 2019 Schaumburg Fly | 2018 Evolution Base | 2017 Evolution Base |
|---|---|---|---|---|
| Avg. | .417 | .433 | .364 | .337 |
| GP/GS | 21/21 | 11/11 | 6/6 | 48/45 |
| AB | 60 | 30 | 11 | 98 |
| R | 15 | 10 | 6 | 24 |
| H | 25 | 13 | 4 | 33 |
| 2B | 3 | 0 | 1 | 7 |
| 3B | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 1 |
| RBI | 19 | 9 | 4 | 24 |
| SLG% | .467 | 0.433 | .455 | .439 |
| BB | 10 | 6 | 3 | 24 |
| HBP | 0 | 0 | 0 | 1 |
| SO | 2 | 3 | 1 | 28 |
| OB% | .493 | .528 | .500 | .472 |
| SB/Attempts | 1/1 | 0/0 | 0/0 | 5/8 |
| PO | 24 | 21 | 17 | 122 |
| Assists | 1 | 4 | 0 | 15 |
| Errors | 5 | 0 | 1 | 6 |
| Fielding % | .833 | 1.000 | .944 | .958 |
| Team Record | 7-14 | 16-7 | 32-13 | 30-17-1 |
| ERA | 1.47 | 3.18 | ||
| W-L (Pitching Record) | 2-0 | 6-3 | ||
| Appearances | 7 | 24 | ||
| Games Started | 0 | 3 | ||
| Complete Games | 0 | 0 | ||
| Saves | 0 | 4 | ||
| Innings Pitched | 19 | 44 | ||
| Hits | 9 | 47 | ||
| Runs Allowed | 4 | 29 | ||
| Earned Runs | 4 | 20 | ||
| Batter's BB | 4 | 19 | ||
| Batter's SO | 31 | 48 | ||
| Batter's HBP | 0 | 1 | ||
| Types of Pitches | Fastball, Curveball, Change up |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












