

LHP Adam Macko, V...Baseball has been my life since I was 7 years old and I fell in love with it at the age of 10. My goal is to play this game on a professional level and have fun while trying to become the best I possibly can. I enjoy the competitive nature of baseball and the battle between me and the hitter. I take pride in my academic results and the relationship with my teachers and coaches on the field. Trying to out-work my peers on and off the field and competing is something I do everyday thanks to the desire to win at everything I do and being better than others at what I do.
| Statistic | 2018 Rawlings South | 2017 Vauxhall Jets | 2017 Parkland Twins |
|---|---|---|---|
| Types of Pitches | FB, CB, CH | 4&2 seam FB, CB, CH | 4&2 seam FB, CB, CH |
| ERA | 1.37 | 0.82 | |
| W-L (Pitching Record) | 7-0 | 2-0 | |
| Appearances | 15 | 2 | |
| Games Started | 9 | 2 | |
| Complete Games | 3 | 1 | |
| Saves | 2 | ||
| Innings Pitched | 52.2 | 11 | |
| Hits | 29 | 4 | |
| Runs Allowed | 16 | 2 | |
| Earned Runs | 8 | 1 | |
| Batter's BB | 18 | 2 | |
| Batter's SO | 81 | 22 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








