

2024 Highlights #2
2024 Highlights
2023 Highlights | Statistic | 2023 Club/Travel Te |
|---|---|
| Avg. | 448 |
| GP/GS | 23 |
| AB | 58 |
| R | 11 |
| H | 26 |
| 2B | 5 |
| 3B | 3 |
| HR | 0 |
| RBI | 14 |
| SLG% | 638 |
| BB | 9 |
| HBP | 2 |
| SO | 11 |
| OB% | 536 |
| SB/Attempts | 5 |
| PO | 39 |
| Assists | 10 |
| Errors | 2 |
| Fielding % | 961 |
| Team Record | 10-12-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








