

Aug 2/25 - CPBL A...
2025 Spring Highl...
May 17/25 - CPBL ...
2024 HighlightsI've had a passion for baseball since I first stepped onto a diamond and aspire to play at the highest level. I pride myself on being recognized as a great teammate with high baseball IQ and being a dedicated, coachable player. In the classroom, I study hard and maintain a high GPA (3.7 or 92%).
Ideally, I am interested in playing baseball at a 4-year school while pursuing a business (accounting) education. I want to attend a college where I can push myself in the classroom and on the field. I am open to all options and want to ultimately find the right college match at the highest level of competition possible.
In 2024 I decided to focus on being a PO as pitching seemed to be the strongest part of my game. I throw with solid mechanics and possess a plus fastball (up to 90 mph in game action) with a high spin rate (2500+FB) and natural movement but my slider (2600+ spin) is my ++ pitch.
YouTube channel: https://www.youtube.com/@aj_baseball1107
| Statistic | 2025 Great Lake Can | 2024 Great Lake Can | 2023 Ontario Royals | 2022 Ontario Royals | 2021 Ontario Giants |
|---|---|---|---|---|---|
| Types of Pitches | FB, CH, SL, Cu | 4 seam FB, Slider, Change-up, Curve | 4 FB, Sl, Ch, Cu | 4 FB, Sl, Ch | 4 FB, Sl, Ch |
| ERA | 5.25 | 6.05 | 4.32 | 5.41 | 7.28 |
| W-L (Pitching Record) | 7-5 | 6-2 | 3-2 | 2-4 | 4-3 |
| Appearances | 21 | 22 | 6 | 13 | 9 |
| Games Started | 10 | 9 | 6 | 0 | 9 |
| Complete Games | 0 | 0 | 1 | 0 | |
| Saves | 1 | 2 | 0 | ||
| Innings Pitched | 54.3 | 61 | 29.2 | 18.3 | 34.1 |
| Hits | 41 | 72 | 26 | 20 | 44 |
| Runs Allowed | 38 | 55 | 20 | 22 | 47 |
| Earned Runs | 28 | 41 | 14 | 11 | 27 |
| Batter's BB | 39 | 48 | 17 | 11 | 38 |
| Batter's SO | 58 | 56 | 25 | 27 | 61 |
| Batter's HBP | 9 | 9 | 7 | 4 | 7 |
| Avg. | .341 | .250 | .298 | ||
| GP/GS | 31/25 | 38/27 | 26/26 | ||
| AB | 44 | 80 | 57 | ||
| R | 9 | 11 | 12 | ||
| H | 15 | 20 | 17 | ||
| 2B | 3 | 3 | 8 | ||
| RBI | 10 | 6 | 10 | ||
| SLG% | .395 | .325 | .439 | ||
| BB | 13 | 17 | 19 | ||
| HBP | 1 | 1 | 3 | ||
| SO | 7 | 25 | 15 | ||
| OB% | .500 | .384 | .494 | ||
| SB/Attempts | 3/3 | 5-7 | 2/2 | ||
| PO | 2 | ||||
| Assists | 6 | ||||
| Errors | 0 | ||||
| CS/SBA | 0/3 | 2-7 | 0/2 | ||
| Team Record | 21-39-3 | 10-32-5 | 14-10-2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








