

My name is Andrew Beattie, I am a '25 grad from Calgary, Alberta. When I was 2 years old, I started playing the sport of Baseball, joining a local little league at the age of 7. Starting in my age 13 season, I Played in the Babe Ruth league, which I am still currently playing in. I am a 6'0 135lb P/1B, and I throw and hit right-handed. As of now, I am playing for the AAA Seawolves, which is a team in their highest division, My dream is to play baseball at a D1 school, and eventually the MLB. I differ from others due to my work ethic, and how much more effort i put into this sport than my teammates and opponents. I play club in the spring, and travel in the summer. I usually play in the fall as well. As for the winter, I train for the entire offseason and do what I can to tackle and overcome the weak spots in my game to the best of my ability.
| Statistic | 2023 BRC Seawolves | 2022 BRC Rattlers | 2021 BRC Seawolves |
|---|---|---|---|
| Types of Pitches | 4FB, 2FB, CT, CB, VCH, SL | 4FB, SL, VCH | 4FB, KNCV |
| Avg. | .386 | .304 | |
| GP/GS | 16 | 8 | |
| AB | 44 | 23 | |
| H | 17 | 7 | |
| 2B | 1 | 1 | |
| 3B | 3 | 0 | |
| HR | 0 | 0 | |
| RBI | 16 | 4 | |
| SLG% | .545 | .348 | |
| BB | 13 | 10 | |
| HBP | 0 | 0 | |
| SO | 12 | 7 | |
| OB% | .517 | .467 | |
| SB/Attempts | 26/26 | 8/8 | |
| PO | 30 | 4 | |
| Assists | 8 | 4 | |
| Errors | 4 | 0 | |
| Fielding % | .897% | 1.000 | |
| CS/SBA | 0/26 | 0/8 | |
| Team Record | 12-7-3 | 5-2-1 | |
| ERA | 3.84 | 3.12 | |
| W-L (Pitching Record) | 3-0 | 2-0 | |
| Appearances | 6 | 5 | |
| Games Started | 5 | 2 | |
| Complete Games | 3 | 1 | |
| Saves | 0 | 0 | |
| Innings Pitched | 23.2 | 15.2 | |
| Hits | 18 | 12 | |
| Runs Allowed | 15 | 9 | |
| Earned Runs | 13 | 7 | |
| Batter's BB | 13 | 11 | |
| Batter's SO | 47 | 19 | |
| Batter's HBP | 2 | 0 | |
| R | 9 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








