

Austin London - B...
November 2021| Statistic | 2019 Grande Prairie |
|---|---|
| Avg. | .603 |
| GP/GS | 19 |
| AB | 48 |
| R | 27 |
| H | 29 |
| 2B | 9 |
| 3B | 0 |
| HR | 8 |
| RBI | 23 |
| SLG% | 1.104 |
| BB | 9 |
| HBP | 9 |
| SO | 8 |
| OB% | .712 |
| PO | 37 |
| Assists | 18 |
| Errors | 2 |
| Fielding % | .965 |
| Team Record | 10-9 |
| Types of Pitches | 2 seam FB, 4 seam FB, Curveball, Changeup |
| ERA | .730 |
| W-L (Pitching Record) | 6-0 |
| Appearances | 8 |
| Games Started | 7 |
| Complete Games | 0 |
| Saves | 1 |
| Innings Pitched | 38.1 |
| Hits | 21 |
| Runs Allowed | 12 |
| Earned Runs | 4 |
| Batter's BB | 11 |
| Batter's SO | 89 |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








