

Every pitch from ...
2019 HighlightsBaseball Twitter/Instagram: @Baseball_Cruick
My collegiate goal is to come out of college with a degree and a job in the field. My talent, work ethic, and ability to balance school and sports would make me a good fit for a team. My academics are quite average at the moment and I am continuing to work on it. My athletic talent/skill and commitment to my current team; I haven't missed a game or practice in 4 years, would make me stand out from others.
| Statistic | 2023 Western Techni | 2021 Brantford Red | 2019 Varsity Team | 2019 Brantford Red |
|---|---|---|---|---|
| Types of Pitches | 4FB, CH, SL, FRK | FB CRV SL CH | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup |
| ERA | 6.52 | 4.50 | 2.25 | 3.17 |
| W-L (Pitching Record) | 0-2 | 0-0 | 1-0 | 3-1 |
| Appearances | 3 | 6 | 2 | 7 |
| Games Started | 3 | 6 | 1 | 4 |
| Complete Games | 0 | 0 (1 out away from one) | 0 | 0 |
| Saves | 0 | 0 | 0 | 2 |
| Innings Pitched | 9.2 | 42.0 | 4 | 22.66 |
| Hits | 12 | 50 | 8 | 26 |
| Runs Allowed | 11 | 39 | 1 | |
| Earned Runs | 7 | 27 | 1 | 8 |
| Batter's BB | 6 | 18 | 2 | 4 |
| Batter's SO | 13 | 38 | 5 | 25 |
| Batter's HBP | 0 | 4 | 0 | 3 |
| Avg. | .362 | 0.350 | .433 | |
| GP/GS | 20 | 10 | 22 | |
| AB | 69 | 20 | 60 | |
| H | 25 | 7 | 26 | |
| 2B | 6 | 3 | 10 | |
| 3B | 0 | 0 | 0 | |
| HR | 1 | 0 | 0 | |
| RBI | 17 | 3 | 29 | |
| SLG% | .493 | 0.55 | 0.6 | |
| BB | 15 | 4 | 16 | |
| HBP | 1 | 0 | 0 | |
| SO | 9 | 6 | 7 | |
| SB/Attempts | 5/6 | 0 | 2/2 | |
| Team Record | 8-12 | 9-1 | 23-22-2 (Including tournaments, stats not for tournaments) | |
| R | 3 | 13 | ||
| OB% | 0.458 | 0.552 | ||
| PO | 0 | 15 | ||
| Assists | 2 | 31 | ||
| Errors | 0 | 8 | ||
| Fielding % | 0.428 | 0.884 | ||
| CS/SBA | 3/7 | 0/0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








