

Recruitment videoI am a 2015 Catcher, I am 5'10 and 190 pounds. My goal is to play at a college level for baseball. My most current non bias evaluation can be found here: http://members.baseballfactory.com/player/74661/
| Statistic | 2012 North York Blu |
|---|---|
| Avg. | .500 |
| GP/GS | 18/19 |
| AB | 42 |
| R | 7 |
| H | 21 |
| 2B | 3 |
| 3B | 0 |
| HR | 1 |
| RBI | 18 |
| SLG% | .657 |
| BB | 2 |
| HBP | 4 |
| OB% | .550 |
| SB/Attempts | 3/3 |
| Errors | 5 |
| Team Record | 26-5 |
| Types of Pitches | fastball, change-up, curve |
| ERA | 0.00 |
| W-L (Pitching Record) | 1-0 |
| Appearances | 5 |
| Innings Pitched | 7 |
| Hits | 3 |
| Runs Allowed | 0 |
| Earned Runs | 0 |
| Batter's BB | 1 |
| Batter's SO | 14 |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








