

Batting cages 2
Throwing
Batting Cages
Batting I believe that my goals are to contribute to whichever program I am accepted to, to work towards achieving the teams goals while continuing to work on improving my skills as a player. I am passionate about baseball and working tirelessly to achieve my goals. As a team mate, I am supportive in whatever role I am chosen to be in. From being on the bench to being the captain, all players have their role and I accept and embrace that which is given. Coaches have continued to support me and say that I am the ultimate teammate, I am extremely coachable/teachable and a quiet leader that others look up to.
| Statistic | 2019 Field House Pi | 2018 Varsity Team | 2018 Kingston colts | 2018 Kingston Colts |
|---|---|---|---|---|
| Avg. | 0.462 | .583 | .375 | .600 |
| GP/GS | 10/12 | 4/4 | 6/5 | 6/6 |
| AB | 26 | 10 | 8 | 15 |
| R | 7 | 2 | 4 | 5 |
| H | 12 | 5 | 3 | 9 |
| 2B | 8 | 0 | 2 | 1 |
| HR | 1 | 0 | 0 | 0 |
| RBI | 12 | 4 | 3 | 2 |
| SLG% | 0.885 | .50p | .800 | |
| BB | 3 | 3 | 4 | 3 |
| HBP | 3 | 0 | 4 | 1 |
| SO | 6 | 4 | 2 | 1 |
| OB% | 0.621 | .625 | .647 | .684 |
| SB/Attempts | 8/8 | 8/8 | 6/6 | 4/4 |
| PO | 15 | 10 | 29 | 23 |
| Assists | 0 | 2 | 7 | 3 |
| Errors | 3 | 2 | 2 | 3 |
| Fielding % | .923 | .900 | .947 | .897 |
| CS/SBA | 1/4 | 3/4 | 3/4 | 3/19 |
| 3B | 0 | 0 | 1 | |
| Team Record | 1-3 | 2-3-1 | 0-6 | |
| Types of Pitches | 2-Seam, Change-up, Curve-ball | 2-Seam, Change-up, Curve-ball | ||
| Appearances | 2 | 1 | ||
| Games Started | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 1 1/3 | 1.1 | ||
| Hits | 2 | 1 | ||
| Runs Allowed | 3 | 1 | ||
| Earned Runs | 1 | 0 | ||
| Batter's BB | 1 | 0 | ||
| Batter's SO | 3 | 3 | ||
| Batter's HBP | 0 | 0 | ||
| ERA | 0.00 | |||
| W-L (Pitching Record) | 0-0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








