
2025 Midseason Hi...
2024 Pitching Hig...
2024 Hitting High...
2023 Highlights
Walk-off single a...Hello Coaches, if you are looking for a young leader on your baseball team then you've come to the right place. I am Dylan De Meyer, a God-driven student-athlete who is extremely passionate about pursuing a future career in the baseball world. I am a right-handed pitcher, but I also thrive at the hot corner and at the plate.
Firstly, I strive to be the best student that I can be. I take my academics very seriously because I believe in success on and off the field. I work very hard in school and work hard to excel at all the projects and assignments that are put in front of me. I have maintained a high GPA and I am looking to take my schooling to the next level wherever I go.
I believe that baseball players are made from more than just throwing a baseball, they are also created through hard work and dedication. I believe that you need to put in the extra work to play at a high level, and you need to have a strong work ethic. I understand that all athletes need to be coachable, but also humble, and I believe that I have all these things. I have been a leader on and off the field with the many baseball teams that I have played on, connecting on a deeper level with each player that I know, and pushing them to be the best version of themselves.
While I have always been extremely passionate about the game of baseball, my passion was fuelled even more by my successful trip to Nationals in 2023 where I won 3 MVP awards for both my pitching and hitting performances. I believe that this success has sparked a new desire and drive that is fueling me to reach my goals.
Thank you for taking the time to read this, I look forward to connecting with you.
| Statistic | 2024 Abbotsford Car | 2023 Abbotsford Car | 2023 BC Summer Game | 2023 Team BC Delta | 2023 Thunderwolves | 2023 Team BC Provin |
|---|---|---|---|---|---|---|
| Avg. | .363 | .313 | .500 | .357 | .375 | .333 |
| GP/GS | 43 | 40 | 3 | 5 | 5 | 5 |
| AB | 124 | 115 | 10 | 14 | 8 | 12 |
| R | 34 | 21 | 2 | 2 | 2 | 4 |
| H | 45 | 36 | 5 | 5 | 3 | 4 |
| 2B | 13 | 6 | 4 | 1 | ||
| 3B | 0 | |||||
| HR | 2 | 4 | ||||
| RBI | 30 | 29 | 2 | 2 | 2 | |
| SLG% | .516 | .470 | .500 | .571 | .990 | .417 |
| BB | 24 | 10 | 5 | 1 | ||
| HBP | 5 | 4 | 1 | 1 | ||
| SO | 27 | 34 | 2 | 5 | 1 | 3 |
| OB% | .484 | .388 | .500 | .400 | .615 | .429 |
| SB/Attempts | 4/4 | 7/10 | 2/2 | |||
| PO | 51 | 43 | 4 | 12 | 7 | |
| Assists | 22 | 31 | 6 | 2 | ||
| Errors | 4 | 4 | 0 | 0 | ||
| Fielding % | .948 | .949 | 1.00 | 100 | 100 | |
| CS/SBA | 0/4 | 3 | ||||
| Team Record | 34-14 | 24-24 | 3-2 | 5-1 | 1-3-1 | 4-1 |
| Types of Pitches | FB/CB/CH | FB, CB, CU | FB, CB, CU | |||
| ERA | 1.813 | 1.42 | 0 | |||
| W-L (Pitching Record) | 6-1 | 9-1 | 2-0 | |||
| Appearances | 12 | 10 | 2 | |||
| Games Started | 8 | 9 | 2 | |||
| Complete Games | 1 | 1 | ||||
| Saves | 2 | |||||
| Innings Pitched | 46.1 | 55.2 | 10.1 | |||
| Hits | 38 | 28 | 1 | |||
| Runs Allowed | 21 | 24 | 0 | |||
| Earned Runs | 12 | 14 | 0 | |||
| Batter's BB | 14 | 11 | 2 | |||
| Batter's SO | 53 | 91 | 17 | |||
| Batter's HBP | 3 | 6 | 1 |



