

Hey Coach,
My goals in college are to graduate with a degree and play ball after university. I can be versatile for your roster and play any position needed whether that be at First or in the Outfield. I bring energy with me to the field whether it is a practice or game and will always have my teammates backs, I also bring an athletic background with me by playing a variety of sports growing up as a kid. In the classroom I have a good work ethic as you need to fulfill the student part before you can be an athlete.
Thanks,
Evan Copeland
| Statistic | 2025 Ancaster Angel | 2024 Hamilton Cardi |
|---|---|---|
| Avg. | .313 | .313 |
| GP/GS | 44/44 | 39/38 |
| AB | 99 | 99 |
| H | 31 | 31 |
| 2B | 7 | 2 |
| 3B | 1 | 2 |
| HR | 0 | 0 |
| RBI | 15 | 20 |
| SLG% | .404 | .373 |
| BB | 24 | 18 |
| HBP | 2 | 2 |
| SO | 16 | 9 |
| OB% | .455 | .428 |
| SB/Attempts | 13/13 | 1/1 |
| Errors | 3 | 2 |
| CS/SBA | 0/13 | 0/1 |
| Team Record | 27-19 | 23-17 |
| Types of Pitches | 2SFB, Slider, Split | 2 Seam, Curve, Split |
| ERA | 2.83 | 3.84 |
| W-L (Pitching Record) | 3-1 | 3-4 |
| Appearances | 9 | 11 |
| Games Started | 4 | 8 |
| Complete Games | 1 | 3 |
| Saves | 0 | 0 |
| Innings Pitched | 35.0 | 40.1 |
| Runs Allowed | 15 | 29 |
| Earned Runs | 11 | 22 |
| Batter's BB | 21 | 28 |
| Batter's SO | 42 | 30 |
| Batter's HBP | 3 | |
| Assists | 3 | |
| Hits | 35 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








