

Baseball is my passion and what I think about all day. I love training and setting goals for myself. I work on increasing my pitching velocity and keep working on different pitches to improve my performance on the mound. I am a good listener and apply what coaches tell me in my training. I also enjoy playing SS and 3rd base when I am not pitching. I work hard in my workouts and want to contribute to a team in any way I can. My dream is o be able to play baseball everyday!
| Statistic | 2019 Brantford Red | 2018 Brantford Red |
|---|---|---|
| Team Record | 33-8-1 | 26-14-1 |
| Types of Pitches | 2 seam, 4 seam, change-up, curveball | |
| Avg. | 330 | |
| GP/GS | 42 | |
| AB | 109 | |
| H | 27 | |
| 2B | 9 | |
| RBI | 23 | |
| SLG% | 413 | |
| BB | 11 | |
| HBP | 5 | |
| SO | 34 | |
| OB% | 416 | |
| PO | 55 | |
| Errors | 8 | |
| Fielding % | 873 | |
| CS/SBA | 3/16 | |
| ERA | 3.25 | |
| Appearances | 16 | |
| Innings Pitched | 56 | |
| Hits | 65 | |
| Runs Allowed | 33 | |
| Earned Runs | 26 | |
| Batter's BB | 14 | |
| Batter's SO | 49 | |
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








