

September 2019
August 2019I have loved baseball ever since I started playing the sport and for this reason I am always working to better my skills. As an athlete, I am hardworking, consistent, and prepared to work whenever I step on the field. As a student, I receive good grades with a GPA of 3.9 currently in grade 12. In college, I am hoping to study sports medicine to be able to work as a physiotherapist. On any team I play for I always give my all and strive to make the team better in any way I can.
| Statistic | 2018 Parkland Twins |
|---|---|
| Avg. | .267 |
| GP/GS | 60/50 |
| AB | 120 |
| R | 32 |
| H | 32 |
| 2B | 5 |
| 3B | 5 |
| HR | 2 |
| RBI | 26 |
| SLG% | 0.375 |
| BB | 21 |
| HBP | 7 |
| SO | 44 |
| OB% | 0.403 |
| SB/Attempts | 9/12 |
| PO | 0 |
| Assists | 0 |
| Errors | 0 |
| Fielding % | 1.000 |
| CS/SBA | 0/0 |
| Team Record | 54-8 |
| Types of Pitches | 4-seam fastball, 2-seam fastball, split finger changeup, curveball |
| ERA | 1.80 |
| W-L (Pitching Record) | 8-0 |
| Appearances | 16 |
| Games Started | 12 |
| Complete Games | 1 |
| Saves | 1 |
| Innings Pitched | 54.1 |
| Hits | 43 |
| Runs Allowed | 20 |
| Earned Runs | 14 |
| Batter's BB | 22 |
| Batter's SO | 52 |
| Batter's HBP | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








