

November 2020
Collegiate Highli...
2018 Summer Highl...
6.8 60-yard dash
June 2016My main goals are to receive the greatest education possibly available, while playing at the highest level of baseball I can. I am a very smart baseball player with plenty of ability. I pride myself on my work-ethic, whether on or off the field. I can play every position on the field (except for catcher).
| Statistic | 2016 Lachine A's | 2015 Lachine A's |
|---|---|---|
| Avg. | .356 | .306 (post injury) |
| AB | 135 | 36 (post injury) |
| R | 29 | 5 (post injury) |
| H | 48 | 11 (post injury) |
| 2B | 15 | 4 |
| 3B | 7 | 0 |
| HR | 0 | 0 |
| RBI | 45 | 5 |
| SLG% | .570 | |
| BB | 26 | 1 |
| HBP | 6 | 1 |
| SO | 22 | 7 |
| OB% | .465 | |
| SB/Attempts | 19/22 | 1/2 |
| Team Record | 31-26 | 24-23 |
| GP/GS | 22 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








