

Jordan Peck (CF, ...I am a hard working student athlete looking for a college that has both an elite baseball program and outstanding academic programs. My goal after graduation from high school in June 2017 is to pursue my dream of playing college baseball while working towards a degree in Kinesiology or Education.
I have played a variety of sports all my life including hockey, volleyball, basketball, and track. I am a leader on and off the field/court and pride myself in working hard to reach my goals and motivating others to be the best they can be. I have always been able to balance my academic success and athletic pursuits, and hope to continue that in college.
I want to make an immediate impact on your team using my excellent speed, my fielding capabilities, and outstanding batting. I have proven to be a versatile player and the fact that I am left handed adds value to any team.
Thank you for your consideration and I look forward to discovering what my future has to offer!
| Statistic | 2017 St. James A's | 2016 Team Manitoba |
|---|---|---|
| Avg. | .458 | .500 |
| GP/GS | 29 | 6 |
| AB | 83 | 14 |
| R | 22 | 4 |
| H | 38 | 7 |
| 2B | 10 | 1 |
| 3B | 1 | 0 |
| HR | 2 | 0 |
| RBI | 16 | 1 |
| SLG% | .639 | .571 |
| BB | 13 | 1 |
| HBP | 5 | 3 |
| SO | 7 | 4 |
| OB% | .554 | .611 |
| PO | 47 | |
| Assists | 7 | |
| Errors | 4 | |
| Fielding % | .931 | |
| Types of Pitches | Fastball , Curve ball, Change-Up | |
| ERA | 1.826 | |
| W-L (Pitching Record) | 1-2 | |
| Appearances | 8 | |
| Games Started | 4 | |
| Complete Games | 0 | |
| Saves | 1 | |
| Innings Pitched | 23 | |
| Hits | 19 | |
| Runs Allowed | 10 | |
| Earned Runs | 6 | |
| Batter's BB | 12 | |
| Batter's SO | 28 | |
| Batter's HBP | 1 | |
| SB/Attempts | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








