

I would like to continue my baseball career further and willing to do whatever it takes to take my game to the next level.
| Statistic | 2022 Club/Travel Te |
|---|---|
| Avg. | 0.600 |
| GP/GS | 3 |
| AB | 10 |
| R | 4 |
| H | 6 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| RBI | 6 |
| BB | 0 |
| HBP | 0 |
| SO | 0 |
| OB% | 0.600 |
| SB/Attempts | 4/4 |
| Assists | 2 |
| Errors | 0 |
| Fielding % | 100% |
| Team Record | 1-3 |
| Types of Pitches | 4 Seam, knuckle ball, curve ball |
| ERA | 0.2 |
| W-L (Pitching Record) | 0-0 |
| Appearances | 1 |
| Games Started | 0 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 0.1 |
| Hits | 1 |
| Runs Allowed | 1 |
| Earned Runs | 0 |
| Batter's BB | 0 |
| Batter's SO | 1 |
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








