

2019 HighlightsI am a Right-Handed Pitcher for the Okanagan College Coyotes. I will be going into my first season as a sophomore at the college this year.
| Statistic | 2019 PBL - Okanagan | 2018 SOMBA Tigers | 2017 Penticton Thun |
|---|---|---|---|
| Avg. | 0.362 | 0.438 | 0.462 |
| GP/GS | 40/40 | 49/49 | 48/45 |
| AB | 94 | 128 | 130 |
| R | 33 | 51 | 58 |
| H | 34 | 56 | 60 |
| 2B | 12 | 10 | 11 |
| 3B | 1 | 2 | 3 |
| HR | 0 | 10 | 7 |
| RBI | 12 | 57 | 65 |
| BB | 15 | 19 | 12 |
| HBP | 5 | 1 | 2 |
| SO | 24 | 16 | 31 |
| OB% | 0.474 | 0.510 | 0.507 |
| SB/Attempts | 28/29 | 34/35 | 59/60 |
| PO | 104 | 45 | 55 |
| Assists | 132 | 46 | 39 |
| Errors | 28 | 12 | 18 |
| Fielding % | 0.889 | 0.883 | 0.826 |
| Team Record | 14-30 | 40-10-1 | 30-17-1 |
| Types of Pitches | 4seam FB, , Change up,Slider, Splitter | 4 seam FB, 2seam FB/Cutter, Change-up | 4 seam FB, 2 seam FB, Change-up |
| ERA | 1.92 | 1.94 | 4.29 |
| W-L (Pitching Record) | 2-1 | ||
| Appearances | 12 | 18 | 19 |
| Games Started | 0 | 16 | 16 |
| Complete Games | 0 | 3 | 1 |
| Saves | 4 | 1 | 2 |
| Innings Pitched | 18 2/3 ip | 61.33 | 49.67 |
| Hits | 14 | 47 | 58 |
| Runs Allowed | 7 | 32 | 65 |
| Earned Runs | 4 | 17 | 30 |
| Batter's BB | 5 | 11 | 26 |
| Batter's SO | 21 | 84 | 75 |
| Batter's HBP | 1 | 3 | 3 |
| SLG% | 0.758 | 0.754 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








