

Live hitting and PFP
Sept 2023 JUCO Sh...
Palouse Summer Se...
Perfect Game, BCS...
Closing - Best of...
July 6 WCBL game ...I am a serious student athlete and completed my Associates of Science degree at Northeastern Junior College in Sterling Colorado. I've transferred to Harris-Stowe State University in St. Louis as an Academic Jr. / Athletic SO with 3 years of eligibility remaining. I will continue to work toward my BS in Biology - Urban Ecology. I'm a LHP with a solid work ethic to balance training, baseball and school. My goal is to contribute to a team on the field while completing an education. Balancing academics and sport is important, and I believe I managed both in addition to being a RA (residence assistant) at NJC. I believe in supporting my teammates on and off the field as I rely on their support when I am on the mound. Over the years I have shown a consistent increase in velocity with my fastball and have good command with location however in fall 2024 at the coach's suggestion I lowered my arm slot from 3/4 to true sidearm and sometimes lower. I've been told by coaches and hitters that my slider and changeup are difficult to hit. When contact is made, it is usually poor, allowing my teammates to make the easy outs, or turn double plays. I can start, come in as relief, or as a closer. I warm up quickly and my coaches call on me when the team needs to get out of an inning.
I have played in international tournaments, and due to Canadian Covid restrictions in 2021 had the incredible opportunity at age16 to play in the Western Canadian Baseball League (http://westerncanadianbaseballleague.ca), a summer collegiate league featuring players from all over North America. Our competition had collegiate rosters from all divisions, NCAA Div 1 - 3, NAIA and JUCO. I pitched for the Okotoks Red team and this experience provided valuable insight and the competition of pitching at the highest level available to me. I was awarded Pitcher of the Week for the final week of the season after 3 perfect innings against the first place team in the league.
I am enjoying my college career, especially the experience of playing in the 2024 Region 9 NJCAA Championship. I have 3 years of eligibility and if you think I would be a good fit for your team and university, then I hope you will follow me and I look forward to hearing from you. Thank you for your interest.
| Statistic | 2023 Okotoks Dawgs | 2022 Okotoks Dawgs | 2021 Okotoks Dawgs | 2020 Okotoks Dawgs | 2020 Okotoks Dawgs | 2019 Okotoks Dawgs |
|---|---|---|---|---|---|---|
| Types of Pitches | Fastball, curveball, changeup, slider | Fastball, curveball, changeup | Fastball, curveball, changeup | Fastball, Changeup, Slider | Fastball, curveball, changeup | Fastball, Changeup, Slider |
| ERA | 1.974 | 2.028 | 6.94 | 3.379 | 4.491 | 3.055 |
| W-L (Pitching Record) | 2 - 1 | 6-1 | 1-0 | 2-0 | 3 - 1 | |
| Appearances | 20 | 20 | 11 | 14 | 9 | 21 |
| Games Started | 3 | 4 | 0 | 4 | 2 | 5 |
| Saves | 1 | 1 | 0 | 1 | 0 | |
| Innings Pitched | 39 | 49 | 11.2 | 29 | 22.2 | 36.2 |
| Hits | 42 | 44 | 13 | 27 | 29 | 35 |
| Runs Allowed | 17 | 20 | 9 | 26 | 20 | 38 |
| Earned Runs | 11 | 14 | 9 | 14 | 16 | 16 |
| Batter's BB | 11 | 28 | 8 | 28 | 11 | 18 |
| Batter's SO | 23 | 45 | 9 | 19 | 11 | 33 |
| Batter's HBP | 2 | 4 | 1 | 4 | 3 | 4 |
| Team Record | 15-25 | 19-12 | 8-10-2 | 23-22 | ||
| Complete Games | 0 | |||||
| Avg. | .286 | .140 | ||||
| GP/GS | 15 | 8 | 42 | |||
| AB | 28 | 6 | 57 | |||
| R | 11 | 4 | 14 | |||
| H | 8 | 0 | 8 | |||
| 2B | 3 | 3 | ||||
| 3B | 0 | 0 | ||||
| HR | 0 | 0 | ||||
| RBI | 5 | 12 | ||||
| SLG% | .393 | .193 | ||||
| BB | 6 | 2 | 18 | |||
| HBP | 2 | 1 | ||||
| SO | 15 | 4 | 32 | |||
| OB% | .444 | .250 | .355 | |||
| SB/Attempts | 2 | 8 | ||||
| PO | 67 | 7 | 152 | |||
| Assists | 9 | 5 | 13 | |||
| Errors | 6 | 1 | 3 | |||
| Fielding % | .916 | .923 | .982 | |||
| CS/SBA | 1 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








