

Nick St Pierre 20...
Nick St Pierre 20...
2021 SpotlightCompeting at a high level at the U15 Ray Carter Cup as a freshman was the highlight of my baseball career so far. However, I felt that i grew a lot in my sophomore year when i competed at the U17 Canada Cup. That experience i had helped me grow tremendously not only as a player but a person and has lead me to know what i need to improve on to take my game to a higher level and playing at the collegiate level.
During my tenure as a Baseball player so far i was fortunate enough to be part of the New Brunswick High Performance Academy for the past 3 years. I learned the value of commitment and leadership without winning the Ray carter or the Canada cup. I am personally looking for a program that will be a great fit for me academically and athletically. I believe i have the talent to compete at the College level and excel tremendously at that level. Not only do i have the talent i have the desire to build character, work ethic and leadership skills to make an impact on your program.
| Statistic | 2019 18U Metro Musc | 2018 15U AAA Riverv |
|---|---|---|
| Avg. | .350 | .496 |
| GP/GS | 35 | 37 |
| AB | 123 | 113 |
| R | 26 | 51 |
| H | 43 | 56 |
| 2B | 11 | 16 |
| 3B | 2 | 7 |
| HR | 0 | 3 |
| RBI | 26 | 45 |
| SLG% | .472 | .841 |
| BB | 12 | 14 |
| HBP | 2 | 2 |
| SO | 7 | 7 |
| OB% | .413 | .558 |
| PO | 70 | 122 |
| Assists | 43 | 13 |
| Errors | 5 | 1 |
| Fielding % | .958 | .994 |
| Types of Pitches | Fastball, Splitter, Change up | Fastball, Splitter, Change up |
| ERA | 1.867 | 2.947 |
| W-L (Pitching Record) | 0-0 | 3-1 |
| Appearances | 6 | 13 |
| Games Started | 0 | 9 |
| Complete Games | 0 | 0 |
| Saves | 1 | 0 |
| Innings Pitched | 15 | 38 |
| Hits | 14 | 23 |
| Runs Allowed | 5 | 30 |
| Earned Runs | 4 | 16 |
| Batter's BB | 6 | 27 |
| Batter's SO | 12 | 58 |
| Batter's HBP | 0 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








